<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Derek Watkins</title>
	<atom:link href="http://blog.dwtkns.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dwtkns.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Mar 2013 14:08:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on U.S. post offices &#8230; now with clickability! by Sheraz</title>
		<link>http://blog.dwtkns.com/2011/posted_interactive/#comment-519</link>
		<dc:creator>Sheraz</dc:creator>
		<pubDate>Tue, 19 Mar 2013 14:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://derekwatkins.wordpress.com/?p=126#comment-519</guid>
		<description><![CDATA[It says that access is forbidden to the map, is there something wrong? I think it&#039;s an awesome example of mapping using Processing.js, would love to share it with others!]]></description>
		<content:encoded><![CDATA[<p>It says that access is forbidden to the map, is there something wrong? I think it&#8217;s an awesome example of mapping using Processing.js, would love to share it with others!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. post offices &#8230; now with clickability! by Michael O'Neill</title>
		<link>http://blog.dwtkns.com/2011/posted_interactive/#comment-480</link>
		<dc:creator>Michael O'Neill</dc:creator>
		<pubDate>Thu, 07 Feb 2013 03:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://derekwatkins.wordpress.com/?p=126#comment-480</guid>
		<description><![CDATA[Curved line is probably the Platte River, major migratory route and location of the transcontinental railroad.]]></description>
		<content:encoded><![CDATA[<p>Curved line is probably the Platte River, major migratory route and location of the transcontinental railroad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Posted: Visualizing US expansion through post offices. by Dani Arribas-Bel</title>
		<link>http://blog.dwtkns.com/2011/posted/#comment-479</link>
		<dc:creator>Dani Arribas-Bel</dc:creator>
		<pubDate>Wed, 06 Feb 2013 09:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://derekwatkins.wordpress.com/?p=93#comment-479</guid>
		<description><![CDATA[Hi Derek,

Congratulations on this project, it&#039;s super cool!

I&#039;ve tried to access the csv file but I get a permission error, is there a way to obtain it somehow? Also, could you clarify if the date issue you mention with discontinuation dates has been fixed? I&#039;m thinking of using the database for a paper where it&#039;d be really useful and I have to make sure the information is correct.

Thank you very much in advance and congratulations again.]]></description>
		<content:encoded><![CDATA[<p>Hi Derek,</p>
<p>Congratulations on this project, it&#8217;s super cool!</p>
<p>I&#8217;ve tried to access the csv file but I get a permission error, is there a way to obtain it somehow? Also, could you clarify if the date issue you mention with discontinuation dates has been fixed? I&#8217;m thinking of using the database for a paper where it&#8217;d be really useful and I have to make sure the information is correct.</p>
<p>Thank you very much in advance and congratulations again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inundated with place names by Katherine Henderson</title>
		<link>http://blog.dwtkns.com/2011/generic-stream-terms/#comment-441</link>
		<dc:creator>Katherine Henderson</dc:creator>
		<pubDate>Tue, 18 Dec 2012 18:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://dwtkns.wordpress.com/?p=10#comment-441</guid>
		<description><![CDATA[Thanks for this gorgeous map at the intersection of culture, language and environment. Just shared with my readers.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this gorgeous map at the intersection of culture, language and environment. Just shared with my readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who decides the ugliness of a place? by JFrazier</title>
		<link>http://blog.dwtkns.com/2011/urban-decay-map/#comment-422</link>
		<dc:creator>JFrazier</dc:creator>
		<pubDate>Fri, 18 May 2012 19:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://dwtkns.wordpress.com/?p=40#comment-422</guid>
		<description><![CDATA[Thanks! I figured out the extras option a couple of days ago, before that I had been trying some weird two step process using flickr.photos.geo.getLocation after first retrieving a list of photos. This way is working way better. I take the xml output, convert it into an attribute table and load it up into QGIS.]]></description>
		<content:encoded><![CDATA[<p>Thanks! I figured out the extras option a couple of days ago, before that I had been trying some weird two step process using flickr.photos.geo.getLocation after first retrieving a list of photos. This way is working way better. I take the xml output, convert it into an attribute table and load it up into QGIS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who decides the ugliness of a place? by dwtkns</title>
		<link>http://blog.dwtkns.com/2011/urban-decay-map/#comment-421</link>
		<dc:creator>dwtkns</dc:creator>
		<pubDate>Fri, 18 May 2012 04:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://dwtkns.wordpress.com/?p=40#comment-421</guid>
		<description><![CDATA[The &lt;a href=&quot;http://www.flickr.com/services/api/flickr.photos.search.html&quot; rel=&quot;nofollow&quot;&gt;flickr.photos.search&lt;/a&gt; method should be what you need. Using has_geo=1 and tags=tag1,tag2,tag3 and extras=geo should return lat/long data for the tags you search for. You&#039;ll likely have to make multiple calls to retrieve several pages of results, unless you are making a very specific search. You could trim these down by using bbox= to define a bounding box for your search.

The &lt;a href=&quot;http://www.flickr.com/services/api/explore/flickr.photos.search&quot; rel=&quot;nofollow&quot;&gt;API Explorer &lt;/a&gt;can be a great tool for perfecting a request (or for making small data searches without hassle).]]></description>
		<content:encoded><![CDATA[<p>The <a href="http://www.flickr.com/services/api/flickr.photos.search.html" rel="nofollow">flickr.photos.search</a> method should be what you need. Using has_geo=1 and tags=tag1,tag2,tag3 and extras=geo should return lat/long data for the tags you search for. You&#8217;ll likely have to make multiple calls to retrieve several pages of results, unless you are making a very specific search. You could trim these down by using bbox= to define a bounding box for your search.</p>
<p>The <a href="http://www.flickr.com/services/api/explore/flickr.photos.search" rel="nofollow">API Explorer </a>can be a great tool for perfecting a request (or for making small data searches without hassle).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who decides the ugliness of a place? by JFrazier</title>
		<link>http://blog.dwtkns.com/2011/urban-decay-map/#comment-391</link>
		<dc:creator>JFrazier</dc:creator>
		<pubDate>Wed, 09 May 2012 04:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://dwtkns.wordpress.com/?p=40#comment-391</guid>
		<description><![CDATA[Any hints on the flickr api calls necessary to return the lat/long for a given tag? I&#039;m in an ornithology class and am interested in seeing if massive amounts of flickr data can give any sort of insight into bird migrations or at least birders.]]></description>
		<content:encoded><![CDATA[<p>Any hints on the flickr api calls necessary to return the lat/long for a given tag? I&#8217;m in an ornithology class and am interested in seeing if massive amounts of flickr data can give any sort of insight into bird migrations or at least birders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A squinty-eyed look at population densities by Glenn</title>
		<link>http://blog.dwtkns.com/2012/density/#comment-152</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Thu, 19 Apr 2012 16:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dwtkns.com/?p=198#comment-152</guid>
		<description><![CDATA[Very cool and nicely done....Because of the scale it gives the impression that the Americas dont have any areas with more than 400 people/km2.  Maybe you could economize on the display by somehow reducing the ocean area .... I was just comparing it to a map we did of Central America - http://gisweb.ciat.cgiar.org/population/map.htm

It would be interesting to have these as regional maps to see the greater detail.]]></description>
		<content:encoded><![CDATA[<p>Very cool and nicely done&#8230;.Because of the scale it gives the impression that the Americas dont have any areas with more than 400 people/km2.  Maybe you could economize on the display by somehow reducing the ocean area &#8230;. I was just comparing it to a map we did of Central America &#8211; <a href="http://gisweb.ciat.cgiar.org/population/map.htm" rel="nofollow">http://gisweb.ciat.cgiar.org/population/map.htm</a></p>
<p>It would be interesting to have these as regional maps to see the greater detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Posted: Visualizing US expansion through post offices. by david</title>
		<link>http://blog.dwtkns.com/2011/posted/#comment-151</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://derekwatkins.wordpress.com/?p=93#comment-151</guid>
		<description><![CDATA[Interesting seeing the barriers and pathways that impact the post office/settlements.  You can follow progression upstream on the Missouri and Platte Rs, as well as the barrier created by the Rockies, with the Front Range and Wasatch offices established first well before interior mountain offices.  Great job!]]></description>
		<content:encoded><![CDATA[<p>Interesting seeing the barriers and pathways that impact the post office/settlements.  You can follow progression upstream on the Missouri and Platte Rs, as well as the barrier created by the Rockies, with the Front Range and Wasatch offices established first well before interior mountain offices.  Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A squinty-eyed look at population densities by Thomas</title>
		<link>http://blog.dwtkns.com/2012/density/#comment-143</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 18 Apr 2012 18:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dwtkns.com/?p=198#comment-143</guid>
		<description><![CDATA[Hey, I really like the map, and the clever use of spritesheets, I had never heard of that. I hope you don&#039;t mind I copied your scripts and played around with it to display the data sets I work with, see an example here: file:///E:/temp/spritesheet/lprm.htm
Let me know if I need to do a better job of crediting...]]></description>
		<content:encoded><![CDATA[<p>Hey, I really like the map, and the clever use of spritesheets, I had never heard of that. I hope you don&#8217;t mind I copied your scripts and played around with it to display the data sets I work with, see an example here: file:///E:/temp/spritesheet/lprm.htm<br />
Let me know if I need to do a better job of crediting&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
